<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forexunderstanding &#187; Eurusd</title>
	<atom:link href="http://www.forexunderstanding.com/tag/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexunderstanding.com</link>
	<description>Understanding Forex</description>
	<lastBuildDate>Thu, 24 Feb 2011 18:05:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Prosper At Forex Trading  Leverage &amp; The</title>
		<link>http://www.forexunderstanding.com/how-to-prosper-at-forex-trading-leverage-the-2/</link>
		<comments>http://www.forexunderstanding.com/how-to-prosper-at-forex-trading-leverage-the-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex understanding]]></category>
		<category><![CDATA[Base Currency]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Different Animal]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental Terms]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Leverage Ratio]]></category>
		<category><![CDATA[Leverage Ratios]]></category>
		<category><![CDATA[Online Brokers]]></category>
		<category><![CDATA[Online Forex]]></category>
		<category><![CDATA[Personal Decision]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Slim To None]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Futures]]></category>

		<guid isPermaLink="false">http://www.forexunderstanding.com/how-to-prosper-at-forex-trading-leverage-the-2/</guid>
		<description><![CDATA[How To Prosper At Forex Trading  Leverage &#038; The K-Factor
One of the big reasons that forex trading is an entirely different animal than stock trading or futures trading is leverage. Forex trading leverage can be enormous, as high as 400:1, and in most cases you get to choose the amount of leverage or gearing [...]


Related posts:<ol><li><a href='http://www.forexunderstanding.com/impress-your-date-with-forex-trading-lingo-2/' rel='bookmark' title='Permanent Link: Impress Your Date with Forex Trading Lingo'>Impress Your Date with Forex Trading Lingo</a> <small>Major and Minor Currencies The seven most frequently traded currencies...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.forexunderstanding.com/how-to-prosper-at-forex-trading-leverage-the-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Exiting positions at a right time</title>
		<link>http://www.forexunderstanding.com/forex-exiting-positions-at-a-right-time-2/</link>
		<comments>http://www.forexunderstanding.com/forex-exiting-positions-at-a-right-time-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex understanding]]></category>
		<category><![CDATA[Combinations]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Exit Point]]></category>
		<category><![CDATA[Exit Points]]></category>
		<category><![CDATA[Experienced Traders]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Global World]]></category>
		<category><![CDATA[Greediness]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Margin Trading]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Open Position]]></category>
		<category><![CDATA[Open Positions]]></category>
		<category><![CDATA[Profit Zone]]></category>
		<category><![CDATA[Right Position]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Short Position]]></category>
		<category><![CDATA[Technical Indicators]]></category>

		<guid isPermaLink="false">http://www.forexunderstanding.com/forex-exiting-positions-at-a-right-time-2/</guid>
		<description><![CDATA[The presented article covers one of the most important (in authors opinion) aspects of trading in general and FOREX trading in particular  managing of orders and positions. This includes choosing entry points, making decisions about exit points, stop-loss and take-profit of the trader. I hope this article will help new traders, who just began [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.forexunderstanding.com/forex-exiting-positions-at-a-right-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To  Start Trading The Forex Market?  (Part</title>
		<link>http://www.forexunderstanding.com/how-to-start-trading-the-forex-market-part-2/</link>
		<comments>http://www.forexunderstanding.com/how-to-start-trading-the-forex-market-part-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex understanding]]></category>
		<category><![CDATA[Aud]]></category>
		<category><![CDATA[Base Currency]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Centerpiece]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Equal One]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Exceptions]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Price]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Swiss Francs]]></category>
		<category><![CDATA[Usdcad]]></category>
		<category><![CDATA[Usdchf]]></category>

		<guid isPermaLink="false">http://www.forexunderstanding.com/how-to-start-trading-the-forex-market-part-2/</guid>
		<description><![CDATA[How To  Start Trading The Forex Market?  (Part 5)
What are *PIPS* ?
Currencies are traded on a price point (pip) system. Each currency pair has its own pip value.
When you see a FOREX price quote, you&#8217;ll see something listed like this:
EURUSD 1.221013
Explanation:
a) If you want to BUY the EURUSD ( meaning you BUY EUROS [...]


Related posts:<ol><li><a href='http://www.forexunderstanding.com/impress-your-date-with-forex-trading-lingo-2/' rel='bookmark' title='Permanent Link: Impress Your Date with Forex Trading Lingo'>Impress Your Date with Forex Trading Lingo</a> <small>Major and Minor Currencies The seven most frequently traded currencies...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.forexunderstanding.com/how-to-start-trading-the-forex-market-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

